🇩🇪 Germany Tax Brackets & Take-Home Pay
Currency: EUR (€) · 1 EUR = $1.0800 USD
Income Tax Brackets (Single Filer)
| From | To | Rate |
|---|---|---|
| €0 | €11,604 | 0.0% |
| €11,604 | €17,005 | 14.0% |
| €17,005 | €66,760 | 24.0% |
| €66,760 | €277,825 | 42.0% |
| €277,825 | No limit | 45.0% |
Income Tax Brackets (Married Filer)
| From | To | Rate |
|---|---|---|
| €0 | €23,208 | 0.0% |
| €23,208 | €34,010 | 14.0% |
| €34,010 | €133,520 | 24.0% |
| €133,520 | €555,650 | 42.0% |
| €555,650 | No limit | 45.0% |
Social Contributions
| Contribution | Employee | Employer | Cap |
|---|---|---|---|
| Health Insurance | 7.3% | 7.3% | €62,100 |
| Long-term Care | 1.8% | 1.8% | €62,100 |
| Pension Insurance | 9.3% | 9.3% | €90,600 |
| Unemployment | 1.3% | 1.3% | €90,600 |