🇹🇠Thailand Tax Brackets & Take-Home Pay
Currency: THB (฿) · 1 THB = $0.0290 USD
Income Tax Brackets (Single Filer)
| From | To | Rate |
|---|---|---|
| ฿0 | ฿150,000 | 0.0% |
| ฿150,000 | ฿300,000 | 5.0% |
| ฿300,000 | ฿500,000 | 10.0% |
| ฿500,000 | ฿750,000 | 15.0% |
| ฿750,000 | ฿1,000,000 | 20.0% |
| ฿1,000,000 | ฿2,000,000 | 25.0% |
| ฿2,000,000 | ฿5,000,000 | 30.0% |
| ฿5,000,000 | No limit | 35.0% |
Income Tax Brackets (Married Filer)
| From | To | Rate |
|---|---|---|
| ฿0 | ฿150,000 | 0.0% |
| ฿150,000 | ฿300,000 | 5.0% |
| ฿300,000 | ฿500,000 | 10.0% |
| ฿500,000 | ฿750,000 | 15.0% |
| ฿750,000 | ฿1,000,000 | 20.0% |
| ฿1,000,000 | ฿2,000,000 | 25.0% |
| ฿2,000,000 | ฿5,000,000 | 30.0% |
| ฿5,000,000 | No limit | 35.0% |
Social Contributions
| Contribution | Employee | Employer | Cap |
|---|---|---|---|
| Social Security | 5.0% | 5.0% | ฿9,000 |