🇬🇧 United Kingdom Tax Brackets & Take-Home Pay
Currency: GBP (£) · 1 GBP = $1.2700 USD
Income Tax Brackets (Single Filer)
| From | To | Rate |
|---|---|---|
| £0 | £12,570 | 0.0% |
| £12,570 | £50,270 | 20.0% |
| £50,270 | £125,140 | 40.0% |
| £125,140 | No limit | 45.0% |
Income Tax Brackets (Married Filer)
| From | To | Rate |
|---|---|---|
| £0 | £12,570 | 0.0% |
| £12,570 | £50,270 | 20.0% |
| £50,270 | £125,140 | 40.0% |
| £125,140 | No limit | 45.0% |
Social Contributions
| Contribution | Employee | Employer | Cap |
|---|---|---|---|
| National Insurance | 8.0% | 13.8% | £50,270 |