🇿🇦 Tranches d'Imposition South Africa
Devise : ZAR (R)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| R0 | R237,100 | 18.0% |
| R237,100 | R370,500 | 26.0% |
| R370,500 | R512,800 | 31.0% |
| R512,800 | R673,000 | 36.0% |
| R673,000 | R857,900 | 39.0% |
| R857,900 | R1,817,000 | 41.0% |
| R1,817,000 | Sans limite | 45.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| UIF | 1.0% | 1.0% | R212,539 |