🇨🇱 Faixas Tributarias de Chile
Moeda: CLP (CL$)
Faixas de Imposto de Renda
| De | Ate | Aliquota |
|---|---|---|
| CL$0 | CL$8,775,360 | 0.0% |
| CL$8,775,360 | CL$19,500,800 | 4.0% |
| CL$19,500,800 | CL$32,501,333 | 8.0% |
| CL$32,501,333 | CL$45,501,867 | 13.5% |
| CL$45,501,867 | CL$58,502,400 | 23.0% |
| CL$58,502,400 | CL$78,003,200 | 30.4% |
| CL$78,003,200 | Sem limite | 35.0% |
Contribuicoes Sociais
| Contribuicao | Empregado | Empregador | Teto |
|---|---|---|---|
| AFP Pension | 10.4% | 0.0% | Nenhum |
| Health | 7.0% | 0.0% | Nenhum |